EitherProjects
Portfolio record that moves through lifecycle stages and connects to controls, status, and reporting.
| Column | Type | Required | Notes |
|---|---|---|---|
| Project Name | Single line text | Yes | Primary reporting label. |
| Sponsor | Person or lookup | Yes | Executive owner. |
| Project Manager | Person | Yes | Delivery owner. |
| Current Stage | Choice or lookup | Yes | Initiation, Planning, Build, Test, Launch, Closeout, Benefits Review. |
| Overall Health | Choice | Yes | Green, Yellow, Red, Not Rated. |
| Baseline Launch Date | Date | No | Original approved launch date. |
| Forecast Launch Date | Date | No | Current expected launch date. |
Relationships
- One Project has many Gate Reviews, Risks, Issues, Changes, Status Updates, and Milestones.
Indexes
- Current Stage
- Sponsor
- Project Manager
- Overall Health
- Forecast Launch Date