EitherIntake Requests
Primary demand record submitted by business users and triaged by the PMO.
| Column | Type | Required | Notes |
|---|---|---|---|
| Title | Single line text | Yes | Short request name used in queues and reports. |
| Request Type | Choice | Yes | Project, enhancement, automation, report, process improvement, support. |
| Business Unit | Choice or lookup | Yes | Use a lookup when departments need owners, sponsors, or reporting attributes. |
| Sponsor | Person or lookup to Contact/User | Yes | The accountable business sponsor. |
| Problem Statement | Multiple lines text | Yes | Capture the business pain in plain language. |
| Expected Benefit | Currency or number | No | Use text early if benefits are qualitative. |
| Complexity | Choice | Yes | Low, Medium, High. Feed scoring and routing. |
| Priority Score | Number | No | Calculated from weighted criteria; avoid manual entry when possible. |
| Current Status | Choice | Yes | Draft, Submitted, Clarification Requested, Ready for Triage, Approved for Charter, Deferred, Rejected. |
| Decision Reason | Multiple lines text | No | Required when rejecting or deferring. |
Relationships
- One Intake Request can create one Project Charter.
- Many Triage Decisions can relate to one Intake Request.
- Many Communication Log rows can relate to one Intake Request.
Indexes
- Current Status
- Business Unit
- Sponsor
- Submitted Date
- Triage Owner
- Decision Date