EitherStatus Updates
Weekly or monthly narrative and health record for each project.
| Column | Type | Required | Notes |
|---|---|---|---|
| Project | Lookup | Yes | Parent project. |
| Reporting Period | Date or text | Yes | Week ending or month label. |
| Overall Health | Choice | Yes | Green, Yellow, Red. |
| Scope Health | Choice | Yes | Green, Yellow, Red. |
| Schedule Health | Choice | Yes | Green, Yellow, Red. |
| Budget Health | Choice | Yes | Green, Yellow, Red. |
| Key Accomplishments | Multiple lines text | Yes | What changed since last period. |
| Next Steps | Multiple lines text | Yes | What happens next. |
| Decisions Needed | Multiple lines text | No | Feeds decision request queue. |
| Status | Choice | Yes | Draft, Submitted, Needs Revision, Published, Missed. |
Relationships
- Many Status Updates relate to one Project.
- Decision Requests can be generated from status updates.
Indexes
- Project
- Reporting Period
- Overall Health
- Status
- Submitted Date