EitherChange Requests
Controls scope, budget, schedule, and risk changes after charter approval.
| Column | Type | Required | Notes |
|---|---|---|---|
| Project | Lookup | Yes | Project affected by the change. |
| Change Type | Choice | Yes | Scope, schedule, budget, resource, quality, compliance. |
| Reason | Multiple lines text | Yes | Why the change is needed. |
| Scope Impact | Choice | Yes | None, Low, Medium, High. |
| Schedule Impact Days | Number | No | Positive or negative variance. |
| Budget Impact | Currency | No | Estimated cost increase or decrease. |
| Status | Choice | Yes | Draft, Submitted, Under Review, Approved, Rejected, Closed. |
Relationships
- Many Change Requests relate to one Project.
- Change approvals create Approval History records.
Indexes
- Project
- Status
- Change Type
- Approver
- Decision Date